Paulo Antonio de Souza

Science Leader - Sensor Networks
Contact
GPO Box 1538
Hobart TAS 7000
Australia
Themes
- Sensors and Sensor Networks Tranformational Capability Platform
Science Area
- Sensor Science and Technology
Biography
Paulo de Souza has a distinguished career in solid state physics with applications on space exploration, geochemistry, mineralogy, environmental sciences and industrial processes. Amongst many professional activities, he is a collaborator scientist for the NASA's Mars Exploration Rover mission. Since 2004 this mission successfully landed and operates two large rovers (Spirit & Opportunity) on the surface of Mars. In 2002, Paulo joined the mining company Vale and was responsible to setup the laboratory for Fe-bearing mineral characterization. In 2005, Paulo moved to Vale's Corporate Center in Rio de Janeiro and was responsible to foster this FT-500 company's actions and policies regarding climate change. He lead the development of the Vale's GhG emissions inventory, including the carbon stock in forest projects and reserves. In 2006, Paulo worked for the Research Center on Vallourec & Mannesmann Tubes in innovative industrial projects. During this time, he was also involved in academic activities like teaching and being advisor to graduate students. Paulo is married to Dr. Anelisa de Souza, and has two daughthers (Julia and Laila). Paulo was the Research Director of Tasmanian ICT Centre for three years and is the Science Leader for Sensor Networks. He leads the cross-divisional Transformational Capability Platform in Sensors and Sensor Networks, one of only four large scale strategic research platforms in CSIRO. In this capacity, Dr de Souza brings together more than 40 researchers from diverse science areas to address key challenges of national relevance.
Academic Qualifications
| 2011 | Cert Executive management and development, AGSM, The University of New South Wales |
| 2009 | Graduate Certificate in Commercialisation, University of Tasmania |
| 2006 | Post-Doctoral Fellow at National Institute of Space Research, INPE, Cahoeira Paulista, Brazil. |
| 2004 | PhD. in Natural Sciences (Dr. rer. nat., cum Laude) at Johannes Gutenberg Universitaet, Mainz, Germany. |
| 2000 | M.Sc. Universidade Federal do Espírito Santo, Vitória, Brazil. |
| 1999 | B.S. Physics, Universidade Federal do Espírito Santo, Vitória, Brazil. |
Recent Professional Experience
| 2009-present | Research Director, Tasmanian ICT Centre, CSIRO, Hobart, Tas, Australia. |
| 2008-2009 | Senior Research Scientist, Tasmanian ICT Centre, CSIRO, Hobart, TAS, Australia. |
| 2002-present | MER Collaborator Scientist, Mars Exploration Rover, Cornell/JPL/NASA. |
| 2005-present | Associate Professor, Universidade Federal de Ouro Preto (UFOP), MG, Brazil. |
| 2007-2008 | Senior Research Engineer, Vallourec & Mannesmann Research Center, France. |
| 2005–2006 | Senior Environmental Analyst, Companhia Vale do Rio Doce (Vale), Rio de Janeiro, Brazil. |
| 2002–2005 | Senior Technological analyst, Companhia Vale do Rio Doce (Vale), Vitória, Brazil. |
| 2006 | Associate Professor, IAG, Pontificia Universidade Católica, RJ, Brazil. |
| 2003 | Tutor in the Outreach/Educational Program ASIP, JPL/NASA. |
Achievements & Awards
| 2011 | Leadership Award, ICT Centre, CSIRO |
| 2011 | Australia China Young Scientist Exchange Program, MOST-ASTE |
| 2011 | Contribution Award for the Arts, DICP-Chinese Academy of Sciences |
| 2010 | Publication Achievement Award 2008/2009, CSIRO ICT Centre |
| 2010 | Senior Member, IEEE |
| 2009 | Publication Achievement Award 2008/2009, CSIRO ICT Centre |
| 2009 | Commendation: Support Excellence Award, CSIRO ICT Centre |
| 2008 | NASA Group Achievement Award to MER 3rd and 4th Extended Mission Team, National Aeronautics and Space Administration. |
| 2006 | Citizenship Award, Rotary Club International (District 4410). |
| 2005 | Legislative Medal, Legislative Assembly of MS, Brazil. |
| 2005 | Patron of the Students of Administration, Class of 2005, UFES. |
| 2004 | NASA Group Achievement Award for MER Science Operations, National Aeronautics and Space Administration |
| 2004 | Commander of the Order Domingos Martins, Legislative Assembly of ES, Brazil. |
| 2004 | Citizenship Award, Vila Velha, ES. |
| 2004 | Official Guest of the Parliament, Legislative Assembly of RS, Brazil. |
| 2004 | Scientist of the Year, Regional Council of Chemistry RJ/ES, Brazil. |
| 2004 | Citizenship Award, Law 7772/04, Legislative Award of ES, Brazil. |
| 2004 | Citizenship Award, Vitória, Brazil. |
| 2004 | Ecology Award, Espírito Santo State Government, Brazil. |
| 2002 | FINDES/CONSUMA Environmental Award, Air Quality, Industrial Federation of ES State, Brazil. |
| 2002 | Willy Korf Award for Young Excellence, Willy Korf Foundation, London. |
| 2002 | Samarco Award, Brazilian Association of Metallurgy and Materials, ABM. |
| 2000 | Tiăo Sá Award, Environmental Research, Vitória City, ES. |
| 2000 | Merit's Award, Vitória, ES, Brazil. |
| 2000 | Best Paper Award for PPSN VI Workshop on 'Real Life Evolutionary Design Optimization', PPSN, Paris. |
| 1999 | Best Lecture Presentation, EWS Conference, Lórand Eötwös University - received at the Hungary Academy of Science. |
| 1996 | Best Poster in Session: Life Science (ISIAME`96), International Committee of Industrial Applications of the Mössbauer Effect. |
| 1996 | Special Prize for Techniques, International Committee of Industrial Applications of the Mössbauer Effect. |
Other Highlights
| 2004 | Co-author in the series of papers "Breakthrough on the Year: 2004", Science magazine: doi: 10.1126/science.306.5704.2010. |
| 2001 | Identified as one of the most active researches in the use of Mössbauer Spectroscopy in Mineralogy and Geochemistry, Mössbauer Effect Data Center, MERDJ, Oct., Vol. 24, 8 (2001) 256. |
Summary of Science & Technical Output
| Books/Book chapters | 3 |
|---|---|
| Journal | 76 |
| Refereed Conference/Workshop | 120 |
| Technical/Client Reports | 30 |
| Invited Presentations | 50 |
| Patents | 2 |
Grants
| 2000 | Doctorate Fellowship, CAPES, Brazil. |
| 1999 | Research Fellowship, CST (Arcelor-Mittal Group), Brazil. |
| 1999 | Master's Fellowship, Aracruz Celulose, Brazil. |
| 1997 | Research Fellowship, CST (Arcelor-Mittal Group), Brazil. |
Student Supervision
| 2009 | Polly Alexander, Ph.D. candidate, UTAS. |
| 2009 | Jeremy Breen, Ph.D. candidate, UTAS. |
| 2009 | Andrew Boo Davie, Ph.D. candidate, UTAS. |
| 2008 | Mark Knights, Ph.D. candidate, UTAS. |
| 2008 | Tim Warren, Vacation Student, CSIRO. |
| 2006 | Gilson A. Nunes., M.Sc., UFOP, Brazil. |
| 2006 | Sergio O. Lima Jr., M.Sc., UFOP, Brazil. |
| 2004 | Marcelo M. Silva, M.Sc., UFOP, Brazil. |
| 2003 | Carlos E. A. da Silva, M.Sc., UFOP, Brazil. |
| 2003 | Marcelo S. Klein, M.Sc., UFOP, Brazil. |
| 2006 | Laura Albuquerque, Industrial Internship, UFRJ, Brazil. |
| 2004 | Breno Segatto, Industrial Internship, UFES, Brazil. |
| 2004 | Jayro M. Filho, Industrial Internship, UFES, Brazil. |
| 2003 | Lilian Lahas, Industrial Internship, UFES, Brazil. |
| 1999 | William C. W. Tecianeli, Scientific Initiation, UFES, Brazil. |
| 1998 | Admila P. da Silva, Scientific Initiation, UFES, Brazil. |
| 1998 | Ana C. C. Natali, Scientific Initiation, UFES, Brazil. |
| 1998 | Rafael C. T. Corneau, Scientific Initiation, UFES, Brazil. |
| 2004 | Jenica Muse, Athena Student Interns Program, NASA, USA. |
| 2004 | Laura Debney, Athena Student Interns Program, NASA, USA. |
Science Citizenship
| 2011 | - Journal of Materials Research and Technology |
| 2010 | - Editorial Board: International Journal of Information Technology & Decision Making |
| 2010 | Associate Editor - current: Mossbauer Effect and Reference Data Journal. |
| 2010 | Editor: Australian Physics. |
| 2010 | Honorary Associate - current , School of Computing, University of Tasmania, Australia. |
| 2010 | Program Committee member for 2010 International Conference on Data and Knowledge Engineering (ICDKE 2010) |
| 2008-2011 | Honorary Associate, School of Math & Physics, University of Tasmania, Australia. |
| 2005-2007 | Associate Editor, Metalurgia e Materiais: reference Book Series, ABM, Brazil. |
| 2005 | Expert reviewer of the IPCC, 2005: IPCC Special Report on Carbon Dioxide Capture and Storage. Prepared by Working Group III of the Intergovernmental Panel on Climate Change [Metz, B., O. Davidson, H. C. de Coninck, M. Loos, and L. A. Meyer (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 442 pp. |
| 2005 | Aula Magna at Federal University of Espírito Santo, Vitória, Brazil (Invited Lecture at the Opening Scholar Year). |
| 2005 | Science Editor, Scientific American - Brazil, Special Edition on Solar System. |
| 2002 | Chair, I International Workshop on Air Quality in Industrialized Urban Centers, Vitoria, Brazil. |
| 2002 | Program Committee Member - GECCO-2002 Conference: American Association for Artificial Intelligence, NYC, USA. |
Top 10 Publications
| Publication details |
|---|
| S. Squyres et al., "Exploration of Victoria Crater by the Mars Rover Opportunity", Science, vol 324, pp. 1058-1061, May 2009. doi: 10.1126/science.1170355. |
| S. Squyres et al., "Detection of Silica-Rich Deposits on Mars", Science, vol 320, pp. 1063-1067, May 2008. doi: 10.1126/science.1155429. |
| S. Squyres et al., "Pyroclastic Activity at Home Plate in Gusev Crater, Mars", Science, vol. 316, pp. 378-342, May 2007. doi: 10.1126/science.1139045. |
| W. Goetz et al., "Indication of drier periods on Mars from the chemistry and mineralogy of atmospheric dust", Nature, vol. 436, pp. 62-65, July 2005. doi:10.1038/nature03807 |
| L. A. Haskin et al., "Water alteration of rocks and soils on Mars at the Spirit rover site in Gusev crater", Nature, vol. 436, pp. 66-69, July 2005. doi: 10.1038/nature03640. |
| A. S. Yen et al., "An integrated view of the chemistry and mineralogy of martian soils", Nature, vol. 436, pp. 49-54, July 2005. doi: 10.1038/nature03637. |
| G. Klingelhöfer et al., "Jarosite and Hematite at Meridiani Planum from Opportunity's Mössbauer Spectrometer", Science, vol. 306. no. 5702, pp. 1740-1745, December 2004. doi: 10.1126/science.1104653. |
| H. Y. McSween et al., "Basaltic Rocks Analyzed by the Spirit Rover in Gusev Crater", Science, vol. 305. no. 5685, pp. 842-845, August 2004. doi:10.1126/science.3050842. |
| R. V. Morris et al., "Mineralogy at Gusev Crater from the Mössbauer Spectrometer on the Spirit Rover", Science, vol. 305. no. 5685, pp. 833-836, August 2004. doi: 10.1126/science.1100020. |
| P. A. de Souza Jr., "Automation in Mössbauer spectroscopy data analysis", Laboratory Robotics and Automation, vol. 11, pp. 3-23. March 1999. doi: 10.1002/(SICI)1098-2728(1999)11:1<3::AID-LRA2>3.0.CO;2-F. |
Number of citations
| ISI | 2236 |
|---|---|
| Google Scholar | 2020 |
Links
- List of publications
- Innovation in Industrial Research
- Broadband for Society Summit
- Researcher ID
- Way Cool Scientist, Cornell
- Mars Exploration Rover Mission
- Universidade Federal de Ouro Preto
- Lattes Database
- Your Gateway to Tasmania
- Future Challenges for Informatics in Geophysical Sciences
- International Year of Astronomy
